Fall Session: September - December 2011
Summer Session: May - August 2012
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Fullerton Family YMCA | ![]() | ||||||
| 5-18 | Youth Swim Team Beginner | 05/01/2012 | 05/31/2012 | Mon Tue Wed Thu Fri | 05:30pm | 06:15pm | Register |
| Youth Swim Team Beginner | 06/01/2012 | 06/29/2012 | Mon Tue Wed Thu Fri | 05:30pm | 06:15pm | Register | |
| Youth Swim Team Beginner | 07/02/2012 | 07/31/2012 | Mon Tue Wed Thu Fri | 05:30pm | 06:15pm | Register | |
| Youth Swim Team Beginner | 08/01/2012 | 08/31/2012 | Mon Tue Wed Thu Fri | 05:30pm | 06:15pm | Register | |
| Youth Swim Team Intermediate/Advanced | 05/01/2012 | 05/31/2012 | Mon Tue Wed Thu Fri | 06:15pm | 07:30pm | Register | |
| Youth Swim Team Intermediate/Advanced | 06/01/2012 | 06/29/2012 | Mon Tue Wed Thu Fri | 06:15pm | 07:30pm | Register | |
| Youth Swim Team Intermediate/Advanced | 07/02/2012 | 07/31/2012 | Mon Tue Wed Thu Fri | 06:15pm | 07:30pm | Register | |
| Youth Swim Team Intermediate/Advanced | 08/01/2012 | 08/31/2012 | Mon Tue Wed Thu Fri | 06:15pm | 07:30pm | Register | |
| Mission Viejo Family YMCA | ![]() | ||||||
| 5-15 | Porpoise Club Level I | 05/07/2012 | 06/01/2012 | Mon Wed Fri | 03:30pm | 04:15pm | Register |
| Porpoise Club Level I | 06/04/2012 | 06/29/2012 | Mon Wed Fri | 03:30pm | 04:15pm | Register | |
| Porpoise Club Level I | 07/02/2012 | 07/30/2012 | Mon Wed Fri | 03:30pm | 04:15pm | Register | |
| Porpoise Club Level I | 08/01/2012 | 08/31/2012 | Mon Wed Fri | 03:30pm | 04:15pm | Register | |
| Porpoise Club Level II | 05/07/2012 | 06/01/2012 | Mon Wed Fri | 04:30pm | 05:15pm | Register | |
| Porpoise Club Level II | 06/04/2012 | 06/29/2012 | Mon Wed Fri | 04:30pm | 05:15pm | Register | |
| Porpoise Club Level II | 07/02/2012 | 07/30/2012 | Mon Wed Fri | 04:30pm | 05:15pm | Register | |
| Porpoise Club Level II | 08/01/2012 | 08/31/2012 | Mon Wed Fri | 04:30pm | 05:15pm | Register | |
| Porpoise Club Level III | 05/07/2012 | 06/01/2012 | Mon Wed Fri | 05:30pm | 06:30pm | Register | |
| Porpoise Club Level III | 06/04/2012 | 06/29/2012 | Mon Wed Fri | 05:30pm | 06:30pm | Register | |
| Porpoise Club Level III | 07/02/2012 | 07/30/2012 | Mon Wed Fri | 05:30pm | 06:30pm | Register | |
| Porpoise Club Level III | 08/01/2012 | 08/31/2012 | Mon Wed Fri | 05:30pm | 06:30pm | Register | |
| Newport Beach Family YMCA | ![]() | ||||||
| 12-18 | Summer Swim Camp | 06/25/2012 | 08/16/2012 | Mon Tue Wed Thu | 08:00am | 11:00am | Register |
| 13-18 | Swim Team Competitive Advanced | 06/01/2012 | 08/31/2012 | Mon Wed Fri | 05:15pm | 07:00pm | Register |
| Swim Team Dry Land | 05/01/2012 | 05/31/2012 | Tue Thu | 06:30pm | 07:30pm | Register | |
| Swim Team Dry Land | 06/05/2012 | 06/28/2012 | Tue Thu | 06:30pm | 07:30pm | Register | |
| Swim Team Dry Land | 07/03/2012 | 07/31/2012 | Tue Thu | 06:30pm | 07:30pm | Register | |
| Swim Team Dry Land | 08/02/2012 | 08/30/2012 | Tue Thu | 06:30pm | 07:30pm | Register | |
| 4-10 | Swim Team Beginner | 06/01/2012 | 08/31/2012 | Mon Wed Fri | 03:30pm | 04:15pm | Register |
| Swim Team Beginner | 06/01/2012 | 08/31/2012 | Mon Wed Fri | 04:15pm | 05:00pm | Register | |
| Swim Team Beginner | 06/01/2012 | 08/31/2012 | Mon Wed Fri | 05:00pm | 05:45pm | Register | |
| Swim Team Beginner | 06/05/2012 | 08/30/2012 | Tue Thu Sat | 03:30pm | 04:15pm | Register | |
| Swim Team Beginner | 06/05/2012 | 08/30/2012 | Tue Thu Sat | 04:15pm | 05:00pm | Register | |
| 6-12 | Swim Team Intermediate 1 | 06/05/2012 | 08/30/2012 | Tue Thu Sat | 03:30pm | 05:00pm | Register |
| 8-14 | Swim Team Competitive Intermediate 3 | 06/01/2012 | 08/31/2012 | Mon Wed Fri | 03:30pm | 05:00pm | Register |
| 9-16 | Swim Team Competitive Intermediate 4 | 06/01/2012 | 08/31/2012 | Mon Wed Fri | 03:30pm | 05:00pm | Register |
| Swim Team Intermediate 2 | 06/05/2012 | 08/30/2012 | Tue Thu Sat | 05:00pm | 06:30pm | Register | |
| Santa Ana Family YMCA | ![]() | ||||||
| 5-17 | Advanced Swim Team (3days/week) | 05/01/2012 | 05/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:30pm | Register |
| Advanced Swim Team (3days/week) | 07/01/2012 | 07/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:30pm | Register | |
| Advanced Swim Team (3days/week) | 08/01/2012 | 08/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:30pm | Register | |
| Advanced Swim Team (5days/week) | 05/01/2012 | 05/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:30pm | Register | |
| Advanced Swim Team (5days/week) | 06/01/2012 | 06/30/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:30pm | Register | |
| Advanced Swim Team (5days/week) | 07/01/2012 | 07/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:30pm | Register | |
| Advanced Swim Team (5days/week) | 08/01/2012 | 08/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:30pm | Register | |
| Advnaced Swim Team (3days/week) | 06/01/2012 | 06/30/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:30pm | Register | |
| Beginner Swim Team (3days/week) | 05/01/2012 | 05/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:00pm | Register | |
| Beginner Swim Team (3days/week) | 06/01/2012 | 06/30/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:00pm | Register | |
| Beginner Swim Team (3days/week) | 07/01/2012 | 07/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:00pm | Register | |
| Beginner Swim Team (3days/week) | 08/01/2012 | 08/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:00pm | Register | |
| Beginner Swim Team (5days/week) | 05/01/2012 | 05/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:00pm | Register | |
| Beginner Swim Team (5days/week) | 06/01/2012 | 06/30/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:00pm | Register | |
| Beginner Swim Team (5days/week) | 07/01/2012 | 07/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:00pm | Register | |
| Beginner Swim Team (5days/week) | 08/01/2012 | 08/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:00pm | Register | |
| Intermediate Swim Team (3days/week) | 05/01/2012 | 05/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:15pm | Register | |
| Intermediate Swim Team (3days/week) | 06/01/2012 | 06/30/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:15pm | Register | |
| Intermediate Swim Team (3days/week) | 07/01/2012 | 07/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:15pm | Register | |
| Intermediate Swim Team (3days/week) | 08/01/2012 | 08/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:15pm | Register | |
| Intermediate Swim Team (5days/week( | 05/01/2012 | 05/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:15pm | Register | |
| Intermediate Swim Team (5days/week) | 06/01/2012 | 06/30/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:15pm | Register | |
| Intermediate Swim Team (5days/week) | 07/01/2012 | 07/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:15pm | Register | |
| Intermediate Swim Team (5days/week) | 08/01/2012 | 08/31/2012 | Mon Tue Wed Thu Sat | 05:00pm | 06:15pm | Register | |




