Stroke Development
Fall Session: September - December 2011
Summer Session: May - August 2012
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Newport Beach Family YMCA | ![]() | ||||||
| 8-13 | Stroke Development | 05/01/2012 | 05/31/2012 | Tue Thu | 05:30pm | 06:30pm | Register |
| Stroke Development | 06/05/2012 | 06/28/2012 | Tue Thu | 05:30pm | 06:30pm | Register | |
| Stroke Development | 07/03/2012 | 07/31/2012 | Tue Thu | 05:30pm | 06:30pm | Register | |
| Stroke Development | 08/02/2012 | 08/30/2012 | Tue Thu | 05:30pm | 06:30pm | Register | |
| Santa Ana Family YMCA | ![]() | ||||||
| 5-17 | Stroke Development | 05/05/2012 | 05/26/2012 | Sat | 09:00am | 09:45am | Register |
| Stroke Development | 06/02/2012 | 06/23/2012 | Sat | 09:00am | 09:45am | Register | |
| Stroke Development | 07/07/2012 | 07/28/2012 | Sat | 09:00am | 09:45am | Register | |
| Stroke Development | 08/04/2012 | 08/25/2012 | Sat | 09:00am | 09:45am | Register | |
Advanced Dry Land Training
Fall Session: September - December 2011
Summer Session: May - August 2012
| Age | Program | Start Date | End Date | Day | Start Time | End Time |



