
YMCA Soccer classes and leagues are age-appropriate and emphasize skill development, teamwork, and good sportsmanship in an encouraging environment.
Soccer Classes (Jump To Program List)
Instruction and practice in the fundamentals of soccer in a fun and supportive environment
Soccer Leagues (Jump To Program List)
Instruction and practice in the fundamentals of the sport plus competition with local teams
| Watch how the Y does Youth Soccer |
Youth Soccer Classes
Fall Session: September - December 2011
Summer Session: May - August 2012
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Fullerton Family YMCA | ![]() | ||||||
| 11-12 | Youth Soccer Tournament - Boys U12 | 06/09/2012 | 06/10/2012 | Sat Sun | 09:00am | 05:00pm | Register |
| 3-6 | Youth Soccer | 06/26/2012 | 08/02/2012 | Tue Thu | 04:00pm | 04:45pm | Register |
| Youth Soccer | 06/30/2012 | 08/18/2012 | Sat | 09:00am | 09:45am | Register | |
| Laguna Niguel Family YMCA | ![]() | ||||||
| 3-4 | Soccer Class | 05/02/2012 | 06/06/2012 | Wed | 03:30pm | 04:15pm | Register |
| Soccer Class | 06/13/2012 | 07/25/2012 | Wed | 03:30pm | 04:15pm | Register | |
| Soccer Class | 08/15/2012 | 09/19/2012 | Wed | 03:30pm | 04:15pm | Register | |
| 5-8 | Soccer Class | 05/02/2012 | 06/06/2012 | Wed | 04:15pm | 05:15pm | Register |
| Soccer Class | 06/13/2012 | 07/25/2012 | Wed | 04:15pm | 05:15pm | Register | |
| Soccer Class | 08/15/2012 | 09/19/2012 | Wed | 04:15pm | 05:15pm | Register | |
| Mission Viejo Family YMCA | ![]() | ||||||
| 7-9 | Youth Soccer Class | 05/19/2012 | 07/14/2012 | Sat | 08:00am | 09:00am | Register |
| Newport Beach Family YMCA | ![]() | ||||||
| 3-5 | Soccer Class | 06/11/2012 | 08/15/2012 | Mon Wed | 04:00pm | 04:45pm | Register |
| Soccer Class | 06/12/2012 | 08/16/2012 | Tue Thu | 04:00pm | 04:45pm | Register | |
| Santa Ana Family YMCA | ![]() | ||||||
| 2-5 | Youth Soccer Class | 05/03/2012 | 05/26/2012 | Thu Sat | 09:00am | 09:45am | Register |
| Youth Soccer Class | 05/03/2012 | 05/26/2012 | Thu Sat | 04:15pm | 05:00pm | Register | |
| Youth Soccer Class | 05/05/2012 | 05/26/2012 | Sat | 08:15am | 09:00am | Register | |
| Youth Soccer Class | 06/09/2012 | 06/30/2012 | Sat | 08:15am | 09:00am | Register | |
| Youth Soccer Class | 07/03/2012 | 07/26/2012 | Tue Thu | 04:15pm | 05:00pm | Register | |
| Youth Soccer Class | 07/05/2012 | 07/28/2012 | Thu Sat | 04:15pm | 05:00pm | Register | |
| Youth Soccer Class | 07/07/2012 | 07/28/2012 | Sat | 08:15am | 09:00am | Register | |
| Youth Soccer Class | 08/02/2012 | 08/25/2012 | Thu Sat | 04:15pm | 05:00pm | Register | |
| Youth Soccer Class | 08/04/2012 | 08/25/2012 | Sat | 08:15am | 09:00am | Register | |
| Youth Soccer Class | 08/07/2012 | 08/30/2012 | Tue Thu | 04:15pm | 05:00pm | Register | |
| 6-14 | Sol Soccer Academy | 06/05/2012 | 06/28/2012 | Tue Thu | 05:00pm | 06:00pm | Register |
| Sol Soccer Academy | 07/03/2012 | 07/26/2012 | Tue Thu | 05:00pm | 06:00pm | Register | |
| Sol Soccer Academy | 08/06/2012 | 08/30/2012 | Tue Thu | 05:00pm | 06:00pm | Register | |
| Summer Soccer Clinic | 06/18/2012 | 06/22/2012 | Mon Tue Wed Thu Fri | 09:00am | 02:00pm | Register | |
| Yorba Linda/Placentia Family YMCA | ![]() | ||||||
| 3-6 | Youth Soccer | 05/05/2012 | 06/23/2012 | Sat | 09:00am | 09:45am | Register |
Summer Session: May - August 2012
Fall Session: September - December 2011
| Age | Program | Start Date | End Date | Day | Start Time | End Time |
Youth Soccer Leagues
Fall Session: September - December 2011
Summer Session: May - August 2012
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Mission Viejo Family YMCA | ![]() | ||||||
| 3-4 | Youth Soccer Arena League | 05/19/2012 | 07/14/2012 | Sat | 09:00am | 11:00am | Register |
| 5-7 | Youth Soccer Arena League | 05/19/2012 | 07/14/2012 | Sat | 11:00am | 12:00pm | Register |
| Santa Ana Family YMCA | ![]() | ||||||
| 8-10 | Arena Youth Soccer League (c) | 06/02/2012 | 08/11/2012 | Sat | 02:00pm | 06:00pm | Register |
Summer Session: May - August 2012
Fall Session: September - December 2011
| Age | Program | Start Date | End Date | Day | Start Time | End Time |

