GROUP TRAINING
Watch how the Y does No Excuses
Group Training Programs offer the opportunity for personalized instruction in a small group setting.
Experience the joy of getting healthy with the support of others!
NO EXCUSES
The NO EXCUSES Program is an intense 12-week workout program that incorporates strength training, cardio, plyometrics, yoga, abs and core work, stretching, kickboxing, nutrition & accountability. You will train with a personal trainer 5 days a week and you will do an additional 6th workout that will be given to you by your trainer. This workout program was inspired by the P90X program. If you’re truly ready for a change and are tired of not knowing what it takes… this program is for you! Take 12 weeks and change your life. Guaranteed results or your money back! Call now to get started (949) 642-9990 or enroll by clicking on the link below!
BOOT CAMP
Get in shape with this boot camp style training program that incorporates challenging cardiovascular, plyometric, and weight resistance exercise to get you in the best shape of your life! Build strength, endurance, energy, and confidence in a fun and motivating environment.
Fall Session: September - December 2011
Summer Session: May - August 2012
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Fullerton Family YMCA | ![]() | ||||||
| 14-99 | Boot Camp | 05/02/2012 | 05/30/2012 | Mon Wed Fri | 06:00am | 07:00am | Register |
| Boot Camp | 06/01/2012 | 06/29/2012 | Mon Wed Fri | 06:00am | 07:00am | Register | |
| Boot Camp | 07/02/2012 | 07/30/2012 | Mon Wed Fri | 06:00am | 07:00am | Register | |
| Boot Camp | 08/01/2012 | 08/31/2012 | Mon Wed Fri | 06:00am | 07:00am | Register | |
| Laguna Niguel Family YMCA | ![]() | ||||||
| 18+ | Tri Club | 05/02/2012 | 06/30/2012 | Mon Wed | 08:30am | 09:30am | Register |
| Tri Club | 07/02/2012 | 08/31/2012 | Mon Wed | 08:30am | 09:30am | Register | |
| Newport Beach Family YMCA | ![]() | ||||||
| 12-99 | Boot Camp | 05/01/2012 | 08/31/2012 | Sat | 09:30am | 10:30am | Register |
| Boot Camp | 05/01/2012 | 08/31/2012 | Mon Wed | 06:00pm | 07:00pm | Register | |
| Jump Start | 05/01/2012 | 08/31/2012 | Mon Tue Wed Thu Fri Sat Sun | 05:30am | 09:00pm | Register | |
| No Excuses | 06/04/2012 | 08/24/2012 | Mon Tue Wed Thu Fri | 06:00am | 07:00am | Register | |
| No Excuses Light | 07/02/2012 | 09/15/2012 | Mon Tue Wed Thu Fri | 08:00am | 09:00am | Register | |
| No Stopping | 06/04/2012 | 07/13/2012 | Mon Wed Fri | 06:00am | 07:00am | Register | |
| No Stopping | 07/23/2012 | 08/31/2012 | Mon Wed Fri | 06:00am | 07:00am | Register | |
| Tri Club | 05/01/2012 | 08/31/2012 | Mon Tue Wed Thu Fri Sat Sun | 05:30am | 09:00pm | Register | |
| Tri Club Uniform | 05/01/2012 | 08/31/2012 | Mon Tue Wed Fri Sat Sun | 05:30am | 09:00pm | Register | |
| Santa Ana Family YMCA | ![]() | ||||||
| 18-99 | Boot Camp | 05/01/2012 | 05/31/2012 | Tue Thu | 06:30am | 07:30am | Register |
| Boot Camp | 05/02/2012 | 05/30/2012 | Mon Wed | 05:30pm | 06:30pm | Register | |
| Boot Camp | 06/04/2012 | 06/27/2012 | Mon Wed | 05:30pm | 06:30pm | Register | |
| Boot Camp | 06/05/2012 | 06/28/2012 | Tue Thu | 06:30am | 07:30am | Register | |
| Boot Camp | 07/02/2012 | 07/30/2012 | Mon Wed | 05:30pm | 06:30pm | Register | |
| Boot Camp | 07/03/2012 | 07/31/2012 | Tue Thu | 06:30am | 07:30am | Register | |
| Boot Camp | 08/01/2012 | 08/29/2012 | Mon Wed | 05:30pm | 06:30pm | Register | |
| Boot Camp | 08/02/2012 | 08/30/2012 | Tue Thu | 06:30am | 07:30am | Register | |
Summer Session: May - August 2012
Fall Session: September - December 2011
| Age | Program | Start Date | End Date | Day | Start Time | End Time |

