Fall Session: September - December 2011
Summer Session: May - August 2012
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Newport Beach Family YMCA | ![]() | ||||||
| 13-99 | Adaptive Swim Team | 05/03/2012 | 05/31/2012 | Thu | 07:30pm | 08:30pm | Register |
| Adaptive Swim Team | 06/07/2012 | 06/28/2012 | Thu | 07:30pm | 08:30pm | Register | |
| Adaptive Swim Team | 07/05/2012 | 07/26/2012 | Thu | 07:30pm | 08:30pm | Register | |
| 18-99 | Adult Swim Lessons | 05/01/2012 | 05/31/2012 | Tue Thu | 06:30pm | 07:00pm | Register |
| Adult Swim Lessons | 06/05/2012 | 06/28/2012 | Tue Thu | 06:30pm | 07:00pm | Register | |
| Adult Swim Lessons | 07/03/2012 | 07/26/2012 | Tue Thu | 06:30pm | 07:00pm | Register | |
| Adult Swim Lessons | 08/07/2012 | 08/30/2012 | Tue Thu | 06:30pm | 07:00pm | Register | |
| Master Swim | 05/02/2012 | 05/30/2012 | Mon Wed Fri | 07:00am | 08:00am | Register | |
| Master Swim | 06/01/2012 | 06/29/2012 | Mon Wed Fri | 07:00am | 08:00am | Register | |
| Master Swim | 07/02/2012 | 07/30/2012 | Mon Wed Fri | 07:00am | 08:00am | Register | |
| Master Swim | 08/01/2012 | 08/31/2012 | Mon Wed Fri | 07:00am | 08:00am | Register | |
| Santa Ana Family YMCA | ![]() | ||||||
| 0-99 | Swim Pass- Add On | 05/01/2012 | 05/31/2012 | Mon Tue Wed Thu Sat | 12:00pm | 07:00pm | Register |
| Swim Pass- Add On | 06/01/2012 | 06/30/2012 | Mon Tue Wed Thu Sat | 12:00pm | 07:00pm | Register | |
| Swim Pass- Add on | 07/01/2012 | 07/31/2012 | Mon Tue Wed Thu Fri Sat | 10:00am | 07:00pm | Register | |
| Swim Pass- Add on | 08/01/2012 | 08/31/2012 | Mon Tue Wed Thu Fri Sat | 10:00am | 07:00pm | Register | |
| Swim Pass- Family up to 4 | 05/01/2012 | 05/31/2012 | Mon Tue Wed Thu Sat | 12:00am | 07:00pm | Register | |
| Swim Pass- Family up to 4 | 06/01/2012 | 06/30/2012 | Mon Tue Wed Thu Sat | 12:00pm | 07:00pm | Register | |
| Swim Pass- Family up to 4 | 07/01/2012 | 07/31/2012 | Mon Tue Wed Thu Fri Sat | 10:00am | 07:00pm | Register | |
| Swim Pass- Family up to 4 | 08/01/2012 | 08/31/2012 | Mon Tue Wed Thu Fri Sat | 10:00am | 07:00pm | Register | |
| 18-99 | Masters Swim Team | 05/01/2012 | 05/31/2012 | Mon Wed Fri | 12:00pm | 01:00pm | Register |
| Masters Swim Team | 06/01/2012 | 06/30/2012 | Mon Wed Fri | 12:00pm | 01:00pm | Register | |
| Masters Swim Team | 07/01/2012 | 07/31/2012 | Mon Wed Fri | 12:00pm | 01:00pm | Register | |
| Masters Swim Team | 08/01/2012 | 08/31/2012 | Mon Wed Fri | 12:00pm | 01:00pm | Register | |
| Swim Pass- Individual | 05/01/2012 | 05/31/2012 | Mon Tue Wed Thu Sat | 12:00pm | 07:00pm | Register | |
| Swim Pass- Individual | 06/01/2012 | 06/30/2012 | Mon Tue Wed Thu Sat | 12:00pm | 07:00pm | Register | |
| Swim Pass- Individual | 07/01/2012 | 07/31/2012 | Mon Tue Wed Thu Fri Sat | 10:00am | 07:00pm | Register | |
| Swim Pass- Individual | 08/01/2012 | 08/31/2012 | Mon Tue Wed Thu Fri Sat | 10:00am | 07:00pm | Register | |
| Adult Swim Lessons | 05/01/2012 | 05/31/2012 | Tue Thu | 06:00pm | 06:30pm | Register | |
| Adult Swim Lessons | 05/02/2012 | 05/30/2012 | Mon Wed | 06:00pm | 06:30pm | Register | |
| Adult Swim Lessons | 05/05/2012 | 05/26/2012 | Sat | 09:00am | 09:30am | Register | |
| Adult Swim Lessons | 06/02/2012 | 06/23/2012 | Sat | 09:00am | 09:30pm | Register | |
| Adult Swim Lessons | 06/04/2012 | 06/27/2012 | Mon Wed | 06:00pm | 06:30pm | Register | |
| Adult Swim Lessons | 06/05/2012 | 06/28/2012 | Tue Thu | 06:00pm | 06:30pm | Register | |
| Adult Swim Lessons | 07/02/2012 | 07/30/2012 | Mon Wed | 06:00pm | 06:30pm | Register | |
| Adult Swim Lessons | 07/03/2012 | 07/26/2012 | Tue Thu | 06:00pm | 06:30pm | Register | |
| Adult Swim Lessons | 07/07/2012 | 07/28/2012 | Sat | 12:00am | 09:30am | Register | |
| Adult Swim Lessons | 08/04/2012 | 08/25/2012 | Sat | 09:00am | 09:30am | Register | |
| Adult Swim Lessons | 08/06/2012 | 08/29/2012 | Mon Wed | 06:00pm | 06:30pm | Register | |
| Adult Swim Lessons | 08/07/2012 | 08/30/2012 | Tue Thu | 06:00pm | 06:30pm | Register | |
| Fullerton Family YMCA | ![]() | ||||||
| 15-99 | Adult Swim Lessons | 05/05/2012 | 05/26/2012 | Sat | 10:00am | 10:30am | Register |
| Adult Swim Lessons | 06/09/2012 | 06/30/2012 | Sat | 09:00am | 09:30am | Register | |
| Adult Swim Lessons | 07/07/2012 | 07/28/2012 | Sat | 09:00am | 09:30am | Register | |
| Adult Swim Lessons | 08/04/2012 | 08/25/2012 | Sat | 09:00am | 09:30am | Register | |
| Mission Viejo Family YMCA | ![]() | ||||||
| 18-99 | Adult Swim Conditioning | 06/22/2012 | 07/27/2012 | Fri | 10:00am | 11:00am | Register |
| Adult Swim Conditioning | 05/11/2012 | 06/15/2012 | Fri | 10:00am | 11:00am | Register | |
| Adult Swim Conditioning | 08/03/2012 | 09/07/2012 | Fri | 10:00am | 11:00am | Register | |
| Adult Swim Lessons | 05/01/2012 | 05/24/2012 | Tue Thu | 06:30pm | 06:55pm | Register | |
| Adult Swim Lessons | 06/05/2012 | 06/28/2012 | Tue Thu | 06:30pm | 06:55pm | Register | |
| Adult Swim Lessons | 07/03/2012 | 07/26/2012 | Tue Thu | 06:30pm | 06:55pm | Register | |
| Adult Swim Lessons | 07/31/2012 | 08/23/2012 | Tue Thu | 06:30pm | 06:55pm | Register | |

